Gate rates
Per tonne, ex VAT, against the weighbridge ticket. The threshold column is the published limit: past it the load is re-graded to £186.00 in full.
| Colour | Stream | Clean rate | Threshold | Where it goes |
|---|---|---|---|---|
| Clean concrete & inert | £9.50 | 10.0% | Crushed on site to 6F2 subbase and sold back out of the yard. | |
| Soil & hardcore | £14.00 | 12.0% | Screened and used for restoration fill under a permit exemption. | |
| Green waste | £41.00 | 8.0% | Windrow composted to PAS 100 on the far pad. | |
| Timber | £68.00 | 10.0% | Chipped to Grade B panelboard feedstock. | |
| Metal | £92.00 | 15.0% | Sheared, baled and sold on ferrous ticket — the only stream that pays. | |
| Cardboard & paper | £108.00 | 5.0% | Baled to OCC 95/5 and mill-bound. | |
| Mixed C&D | £186.00 | none | Picked on the line for what can be pulled, residue to energy recovery. |
Where the mixed colour comes from
#948774 is not a house colour. It is the six streams above averaged in linear light by the tonnes this yard took in last year — the same average your eye performs on a loaded can from twenty metres away. Average the same year the other way, as a stack of filters rather than a mosaic, and it computes #887a5c: darker, and wrong by ΔE76 8.34. A heap of rubble is not a glaze.
Not sure which stream a job is? Ring the weighbridge: 0117 496 0318