Sizes and weight limits
The cap is on weight, not volume. Which size you want is decided by what the load weighs per cubic yard, and that is a property of the stream, not of the can.
| Size | Kind | Weight cap | Footprint | Height | Access needed | What it is for |
|---|---|---|---|---|---|---|
| 12 yd | Maxi skip | 4.0 t | 3.6 × 1.8 m | 1.5 m | Rigid 18-tonne, 4 m clear width | A full house strip-out, or one small dig. |
| 20 yd | Roll-on / roll-off | 8.0 t | 6.0 × 2.4 m | 1.5 m | Hook loader, 5 m clear width, 12 m run-off | Two-storey refurbishment, bulky and light. |
| 30 yd | Roll-on / roll-off | 10.0 t | 6.0 × 2.4 m | 2.0 m | Hook loader, 5 m clear width, 12 m run-off | Fit-out strip, timber and board. |
| 40 yd | Roll-on / roll-off | 12.0 t | 6.0 × 2.4 m | 2.6 m | Hook loader, 5.5 m clear width, 14 m run-off | Light and bulky only. A 40 will not carry 40 yards of rubble. |
Density by stream
This is the row that answers the question people actually ask. A 40 yard can of cardboard weighs under four tonnes. A 40 yard can of hardcore would weigh forty-six, which is why it is never allowed to fill.
| Colour | Stream | Tonnes per cubic yard | Fills a 20 at | Fills a 40 at |
|---|---|---|---|---|
| Clean concrete & inert | 1.35 | 5.9 yd | 8.9 yd | |
| Soil & hardcore | 1.15 | 7.0 yd | 10.4 yd | |
| Metal | 0.62 | 12.9 yd | 19.4 yd | |
| Timber | 0.24 | full | full | |
| Green waste | 0.22 | full | full | |
| Cardboard & paper | 0.09 | full | full |
If the job is mixed, size it on the heaviest stream in it, or ring the weighbridge on 0117 496 0318 and describe it. Book a can