Where it goes
30,770 tonnes over the weighbridge in 2025/26, and what happened to it. This table is also where the mixed colour on this site comes from.
| Colour | Stream | Tonnes | Share | Outlet |
|---|---|---|---|---|
| Clean concrete & inert | 9,240 | 30.0% | Crushed on site to 6F2 subbase and sold back out of the yard. | |
| Soil & hardcore | 7,380 | 24.0% | Screened and used for restoration fill under a permit exemption. | |
| Timber | 4,920 | 16.0% | Chipped to Grade B panelboard feedstock. | |
| Green waste | 3,390 | 11.0% | Windrow composted to PAS 100 on the far pad. | |
| Metal | 3,380 | 11.0% | Sheared, baled and sold on ferrous ticket — the only stream that pays. | |
| Cardboard & paper | 2,460 | 8.0% | Baled to OCC 95/5 and mill-bound. | |
| Weighted average | 30,770 | 100.0% | #948774 — the mixed C&D swatch, and £186.00 per tonne |
Two ways to average a year, and only one of them is a heap
Rubble is a mosaic, not a stack. Light bounces off one piece or another and the eye adds it up; it does not pass through the concrete and then through the soil. That is the whole reason the left-hand colour is the one on your invoice.
Ask for the outlet on any load and we will name it: 0117 496 0318